$0.00Cart (0)
2025 Points
All Classes360 Sprints - WingedSprint Invaders Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 1TAZ | 3 Way Motorsports | 2663 | - |
| 2 | 50 | Scott Bonar | 2645 | -18 |
| 3 | 24 | T-MAC Motorsports Inc. | 2566 | -97 |
| 4 | 11 | Colton Fisher | 2565 | -98 |
| 5 | 40C | Andy Houston | 2446 | -217 |
| 6 | 31 | Richards Racing | 2378 | -285 |
| 7 | 99 | Jimmy Davies 99 | 2360 | -303 |
| 8 | 88 | Win One LLC | 2118 | -545 |
| 9 | 22 | Goodno Promotions LLC | 1868 | -795 |
| 10 | 28 | Anthony P Verardi | 1830 | -833 |
| 11 | 57 | Mitchell Sorrells | 1698 | -965 |
| 12 | 49 | Four Nine Motorsports | 1666 | -997 |
| 13 | 71 | Nathan Murders | 1583 | -1080 |
| 14 | 7 | Ryan Lee | 1555 | -1108 |
| 15 | 81 | Tanner Gebhardt | 1523 | -1140 |
| 16 | 63 | J J Hickle Racing | 1492 | -1171 |
| 17 | 5A | Alex Vande Voort | 1355 | -1308 |
| 18 | 4 | CMR LLC | 1195 | -1468 |
| 19 | 16 | Dustin Clark | 1183 | -1480 |
| 20 | 51J | Ryan Jamison | 1099 | -1564 |
| 21 | 15JR | Mincer Racing LLC | 1097 | -1566 |
| 22 | 44 | Chris Martin Racing LLC | 1030 | -1633 |
| 23 | 22D | Skyler Daly | 986 | -1677 |
| 24 | 14 | Zoutte Motorsports | 849 | -1814 |
| 25 | 2 | Chase Porter | 791 | -1872 |
| 26 | 59 | Andy Semerad | 714 | -1949 |
| 27 | 99D | Mark Daly | 619 | -2044 |
| 28 | 3p | Sawyer Phillips | 596 | -2067 |
| 29 | 7B | Nick Guernsey | 589 | -2074 |
| 30 | 2B | Nathan Benson Motorsports LLC | 588 | -2075 |
| 31 | 11X | Alexander Racing | 512 | -2151 |
| 32 | 6 | Team DGRD LLC | 413 | -2250 |
| 33 | 4W | Jamie Ball Racing | 412 | -2251 |
| 34 | 2 | BGA Marketing LLC | 411 | -2252 |
| 35 | 55 | Chase Brown | 384 | -2279 |
| 36 | 88 | Brogan Carder Racing | 380 | -2283 |
| 37 | 1A | John Anderson | 362 | -2301 |
| 38 | 23 | Dennis M Dobie | 356 | -2307 |
| 39 | T4 | Tyler Graves | 356 | -2307 |
| 40 | 7G | Jackson Gray Racing | 325 | -2338 |
| 41 | 88 | Country Builders Construction | 226 | -2437 |
| 42 | 51B | Joe B. Miller | 222 | -2441 |
| 43 | 55 | VMR-55LLC | 210 | -2453 |
| 44 | 5D | Daum Motorsports | 204 | -2459 |
| 45 | 99 | Jim Davies | 200 | -2463 |
| 46 | 63 | MJ Racing | 200 | -2463 |
| 47 | 13m | Brett Moffitt | 200 | -2463 |
| 48 | 24 | Eric Wilke | 200 | -2463 |
| 49 | 12 | Luke Griffith | 196 | -2467 |
| 50 | 4 | Clint Garner | 186 | -2477 |
| 51 | 6R | Ryan Bunton | 186 | -2477 |
| 52 | 14 | Randy Martin | 184 | -2479 |
| 53 | 2A | Erik Sollenberger | 182 | -2481 |
| 54 | 7F | Lance Fassbender | 178 | -2485 |
| 55 | 7W | Bruce Williams | 178 | -2485 |
| 56 | 27 | Carson McCarl Inc | 176 | -2487 |
| 57 | 83 | Kurt Mueller Motorsports | 176 | -2487 |
| 58 | 13G | Skylar Prochaska | 174 | -2489 |
| 59 | 11D | Dominic White | 172 | -2491 |
| 60 | 2 | Opdahl,Dylan | 170 | -2493 |
| 61 | 47 | Russ Hall | 160 | -2503 |
| 62 | 25Y | Jim Yeager | 125 | -2538 |
| 63 | 9L | Jamie Martin | 125 | -2538 |
| 64 | 6 | Team DGRD LLC. | 50 | -2613 |
| 65 | 12U | Tyler Devenport | 50 | -2613 |
| 66 | 2m | Matt Moro Motorsports | 10 | -2653 |
Upcoming Event
To Be Announced!